Location | Birkirkara |
Price | € 210,000 starting from |
Site area | 90 - 227 sqm |
Floor | Type | Bedrooms | Price | Floor Plan | |
---|---|---|---|---|---|
4 | Penthouse | Pen | 2 | Sold | |
4 | Penthouse | Pen | 1 | Sold | |
3 | Apartment | Apa | 1 | €210,000 | |
3 | Apartment | Apa | 2 | SOLD | |
3 | Apartment | Apa | 2 | SOLD | |
3 | Apartment | Apa | 2 | SOLD | |
2 | Apartment | Apa | 2 | SOLD | |
2 | Apartment | Apa | 2 | SOLD | |
2 | Apartment | Apa | 2 | SOLD | |
2 | Apartment | Apa | 2 | SOLD | |
1 | Apartment | Apa | 2 | SOLD | |
1 | Apartment | Apa | 2 | SOLD | |
1 | Apartment | Apa | 2 | SOLD | |
1 | Apartment | Apa | 2 | SOLD | |
Ground | Maisonette | Mai | 2 | SOLD | |
Ground | Maisonette | Mai | 2 | SOLD | |
Ground | Maisonette | Mai | 3 | SOLD | |
0 | Shop | Sho | - | On hold | |
0 | Garage | Gar | - | SOLD | |
0 | Garage | Gar | - | SOLD | |
0 | Garage | Gar | - | €60,000 | |
0 | Garage | Gar | - | €50,000 | |
0 | Garage | Gar | - | €55,000 | |
0 | Garage | Gar | - | €55,000 | |
0 | Garage | Gar | - | €50,000 | |
-1 | Garage | Gar | - | SOLD | |
-1 | Garage | Gar | - | SOLD | |
-1 | Garage | Gar | - | SOLD | |
-1 | Garage | Gar | - | €40,000 | |
-1 | Garage | Gar | - | SOLD | |
-1 | Garage | Gar | - | SOLD | |
-1 | Garage | Gar | - | SOLD | |
-1 | Garage | Gar | - | Sold |
Do you have a plot of land for sale or an existing property that can be developed further?