Location | Birkirkara |
Price | € 205,000 starting from |
Site area | 90 - 227 sqm |
Floor | Type | Bedrooms | Price | Floor Plan | |
---|---|---|---|---|---|
4 | Penthouse | Pen | 2 | €300,000 | |
4 | Penthouse | Pen | 1 | Sold | |
3 | Apartment | Apa | 2 | €210,000 | |
3 | Apartment | Apa | 2 | €220,000 | |
3 | Apartment | Apa | 2 | €220,000 | |
3 | Apartment | Apa | 2 | €220,000 | |
2 | Apartment | Apa | 2 | €215,000 | |
2 | Apartment | Apa | 2 | €215,000 | |
2 | Apartment | Apa | 2 | €215,000 | |
2 | Apartment | Apa | 2 | €205,000 | |
1 | Apartment | Apa | 2 | €210,000 | |
1 | Apartment | Apa | 2 | €210,000 | |
1 | Apartment | Apa | 2 | €210,000 | |
1 | Apartment | Apa | 2 | €200,000 | |
Ground | Maisonette | Mai | 2 | €240,000 | |
Ground | Maisonette | Mai | 2 | €220,000 | |
Ground | Maisonette | Mai | 3 | €315,000 | |
0 | Garage | Gar | - | €50,000 | |
0 | Garage | Gar | - | €50,000 | |
0 | Garage | Gar | - | €50,000 | |
0 | Garage | Gar | - | €50,000 | |
0 | Garage | Gar | - | €50,000 | |
0 | Shop | Sho | - | €150,000 | |
0 | Garage | Gar | - | €50,000 | |
-1 | Garage | Gar | - | €40,000 | |
-1 | Garage | Gar | - | €40,000 | |
-1 | Garage | Gar | - | €40,000 | |
-1 | Garage | Gar | - | €40,000 | |
-1 | Garage | Gar | - | €40,000 | |
-1 | Garage | Gar | - | €40,000 | |
-1 | Garage | Gar | - | €60,000 | |
-1 | Garage | Gar | - | Sold | |
0 | Garage | Gar | - | €50,000 |
Do you have a plot of land for sale or an existing property that can be developed further?