Location | Kalkara |
Price | € 45,000 starting from |
Site area | 21-40 sqm |
Floor | Type | Bedrooms | Price | Floor Plan | |
---|---|---|---|---|---|
-1 | Garage 1001 | Gar | - | €65,000 | |
-1 | Garage 1002 | Gar | - | €55,000 | |
-1 | Garage 1003 | Gar | - | €55,000 | |
-1 | Garage 1004 | Gar | - | €65,000 | |
-1 | Garage 1005 | Gar | - | €60,000 | |
-1 | Garage 1006 | Gar | - | €55,000 | |
-1 | Garage 1007 | Gar | - | €55,000 | |
-1 | Garage 1008 | Gar | - | €65,000 | |
-1 | Garage 1009 | Gar | - | €65,000 | |
-1 | Garage 1010 | Gar | - | €55,000 | |
-1 | Garage 1011 | Gar | - | €60,000 | |
-1 | Garage 1012 | Gar | - | €70,000 | |
-1 | Garage 1013 | Gar | - | €75,000 | |
-1 | Garage 1014 | Gar | - | €70,000 | |
-1 | Garage 1015 | Gar | - | €55,000 | |
-1 | Garage 1016 | Gar | - | €55,000 | |
-1 | Garage 1017 | Gar | - | €60,000 | |
-1 | Garage 1018 | Gar | - | €60,000 | |
-1 | Garage 1019 | Gar | - | €60,000 | |
-1 | Garage 1020 | Gar | - | €55,000 | |
-1 | Garage 1021 | Gar | - | €55,000 | |
-1 | Garage 1022 | Gar | - | €60,000 | |
-1 | Garage 1028 | Gar | - | €60,000 | |
-1 | Garage 1029 | Gar | - | €55,000 | |
-1 | Garage 1030 | Gar | - | €55,000 | |
-1 | Garage 1031 | Gar | - | €55,000 | |
-1 | Garage 1032 | Gar | - | €75,000 | |
-1 | Garage 1033 | Gar | - | €75,000 | |
-2 | Garage 2001 | Gar | - | €60,000 | |
-2 | Garage 2002 | Gar | - | €50,000 | |
-2 | Garage 2003 | Gar | - | €50,000 | |
-2 | Garage 2004 | Gar | - | €60,000 | |
-2 | Garage 2005 | Gar | - | €55,000 | |
-2 | Garage 2006 | Gar | - | €50,000 | |
-2 | Garage 2007 | Gar | - | €50,000 | |
-2 | Garage 2008 | Gar | - | €60,000 | |
-2 | Garage 2009 | Gar | - | €60,000 | |
-2 | Garage 2010 | Gar | - | €50,000 | |
-2 | Garage 2011 | Gar | - | €55,000 | |
-2 | Garage 2012 | Gar | - | €65,000 | |
-2 | Garage 2013 | Gar | - | €65,000 | |
-2 | Garage 2014 | Gar | - | €50,000 | |
-2 | Garage 2015 | Gar | - | €50,000 | |
-2 | Garage 2016 | Gar | - | €55,000 | |
-2 | Garage 2017 | Gar | - | €55,000 | |
-2 | Garage 2018 | Gar | - | €55,000 | |
-2 | Garage 2019 | Gar | - | €50,000 | |
-2 | Garage 2020 | Gar | - | €50,000 | |
-2 | Garage 2021 | Gar | - | €55,000 | |
-2 | Garage 2022 | Gar | - | €55,000 | |
-2 | Garage 2023 | Gar | - | €50,000 | |
-2 | Garage 2024 | Gar | - | €60,000 | |
-2 | Garage 2025 | Gar | - | €60,000 | |
-2 | Garage 2026 | Gar | - | €63,000 | |
-2 | Garage 2027 | Gar | - | €55,000 | |
-2 | Garage 2028 | Gar | - | €50,000 | |
-2 | Garage 2029 | Gar | - | €50,000 | |
-2 | Garage 2030 | Gar | - | €50,000 | |
-2 | Garage 2031 | Gar | - | €70,000 | |
-2 | Garage 2032 | Gar | - | €70,000 | |
-3 | Garage 3001 | Gar | - | €55,000 | |
-3 | Garage 3002 | Gar | - | €45,000 | |
-3 | Garage 3003 | Gar | - | €45,000 | |
-3 | Garage 3004 | Gar | - | €55,000 | |
-3 | Garage 3005 | Gar | - | €65,000 | |
-3 | Garage 3006 | Gar | - | €65,000 | |
-3 | Garage 3007 | Gar | - | €45,000 | |
-3 | Garage 3008 | Gar | - | €45,000 | |
-3 | Garage 3009 | Gar | - | €45,000 | |
-3 | Garage 3010 | Gar | - | €50,000 | |
-3 | Garage 3011 | Gar | - | €58,000 | |
-3 | Garage 3012 | Gar | - | €55,000 | |
-3 | Garage 3013 | Gar | - | €55,000 | |
-3 | Garage 3014 | Gar | - | €45,000 | |
-3 | Garage 3015 | Gar | - | €50,000 | |
-3 | Garage 3016 | Gar | - | €50,000 | |
-3 | Garage 3017 | Gar | - | €45,000 | |
-3 | Garage 3018 | Gar | - | €45,000 | |
-3 | Garage 3019 | Gar | - | €50,000 | |
-3 | Garage 3020 | Gar | - | €50,000 | |
-3 | Garage 3021 | Gar | - | €50,000 | |
-3 | Garage 3022 | Gar | - | €45,000 | |
-3 | Garage 3023 | Gar | - | €45,000 | |
-3 | Garage 3024 | Gar | - | €60,000 | |
-3 | Garage 3025 | Gar | - | €45,000 | |
-3 | Garage 3026 | Gar | - | €60,000 | |
-3 | Garage 3027 | Gar | - | €50,000 | |
-3 | Garage 3028 | Gar | - | €45,000 | |
-3 | Garage 3029 | Gar | - | €55,000 | |
-3 | Garage 3030 | Gar | - | SOLD | |
-3 | Garage 3031 | Gar | - | €45,000 | |
-3 | Garage 3032 | Gar | - | €45,000 |
Do you have a plot of land for sale or an existing property that can be developed further?